In Trump’s second term, U.S. foreign assistance has dropped off sharply
Total inflation-adjusted foreign assistance disbursed, by fiscal year

Note: Dotted line represents data for the 2026 fiscal year through July 1, 2026. Federal fiscal years begin Oct. 1 and end Sept. 30.
Source: ForeignAssistance.gov, updated July 1, 2026.
PEW RESEARCH CENTER
In Trump’s second term, U.S. foreign assistance has dropped off sharply
Total inflation-adjusted foreign assistance disbursed, by fiscal year
| Year | Inflation-adjusted 2025 dollars |
|---|---|
| 2001 | $27,452,589,169 |
| 2002 | $33,574,220,222 |
| 2003 | $41,679,351,739 |
| 2004 | $44,755,469,931 |
| 2005 | $54,387,912,454 |
| 2006 | $52,433,442,656 |
| 2007 | $54,352,109,142 |
| 2008 | $63,442,239,254 |
| 2009 | $67,527,855,967 |
| 2010 | $62,337,204,197 |
| 2011 | $68,185,101,698 |
| 2012 | $65,162,240,573 |
| 2013 | $64,080,618,824 |
| 2014 | $57,126,966,212 |
| 2015 | $65,998,056,961 |
| 2016 | $63,019,829,376 |
| 2017 | $59,886,929,276 |
| 2018 | $60,308,178,185 |
| 2019 | $59,023,593,423 |
| 2020 | $58,920,046,618 |
| 2021 | $58,783,234,437 |
| 2022 | $81,867,562,423 |
| 2023 | $85,108,137,461 |
| 2024 | $73,510,670,840 |
| 2025 | $47,317,850,037 |
| 2026 | $6,969,294,181 |
Note: Dotted line represents data for the 2026 fiscal year through July 1, 2026. Federal fiscal years begin Oct. 1 and end Sept. 30.
Source: ForeignAssistance.gov, updated July 1, 2026.
PEW RESEARCH CENTER