Immigration policy divides groups on both the left and the right
% who say …
| Typology group | Extremely/Very important for the U.S.to maintain secure borders | Somewhat important for the U.S.to maintain secure borders | There should be a national effort to deport undocumented immigrants |
|---|---|---|---|
| No Apologies Right | 100% | <1% | 81% |
| Faith First Conservatives | 98% | 1% | 68% |
| Unconventional Right | 83% | 14% | 51% |
| Pragmatic and Polite Right | 84% | 14% | 27% |
| Tuned-Out Middle | 51% | 35% | 25% |
| Order and Opportunity Left | 74% | 22% | 15% |
| Left-Out Left | 38% | 45% | 7% |
| Loyal Liberals | 43% | 46% | 3% |
| Leftward Progressives | 20% | 45% | 0% |
Source: Surveys of U.S. adults conducted June 2-8 and Nov. 17-30, 2025.
PEW RESEARCH CENTER
