Immigrant Share of Population
Percent of U.S. population who are first- or second-generation immigrants
Year | 1st Generation | 2nd Generation | Total |
---|---|---|---|
1900 | 13.7 | 20.8 | 34.5 |
1910 | 14.6 | 20.1 | 34.7 |
1920 | 12.7 | 20.6 | 33.3 |
1930 | 11.3 | 20.1 | 31.4 |
1940 | 8.5 | 18.8 | 27.3 |
1950 | 6.9 | 16.2 | 23.1 |
1960 | 5.4 | 13.8 | 19.2 |
1970 | 4.7 | 12.1 | 16.8 |
1980 | 6.0 | 10.5 | 16.5 |
1990 | 7.9 | 9.7 | 17.6 |
2000 | 11.1 | 10.1 | 21.2 |
2006 | 12.2 | 10.8 | 23.0 |
2012 | 12.9 | 11.5 | 24.5 |
2020 | 14.6 | 12.7 | 27.3 |
2030 | 16.0 | 14.6 | 30.6 |
2040 | 17.4 | 16.5 | 33.9 |
2050 | 18.6 | 18.4 | 36.9 |
PEW RESEARCH CENTER