% of U.S. teens ages 13 to 17 who say they visit or use the following apps or sites …
Note: Figures may not add up to NET values due to rounding. Those who did not give an answer are not shown.
Source: Survey of U.S. teens conducted Sept. 18-Oct. 10, 2024.
PEW RESEARCH CENTER
% of U.S. teens ages 13 to 17 who say they visit or use the following apps or sites …
Almost constantly | Several times a day | About once a day | Several times a week | Less often | Do not use | NET Daily | |
---|---|---|---|---|---|---|---|
YouTube | 16% | 38% | 17% | 14% | 8% | 6% | 71% |
TikTok | 17% | 32% | 9% | 4% | 2% | 36% | 58% |
Snapchat | 14% | 29% | 8% | 5% | 4% | 39% | 51% |
8% | 27% | 12% | 7% | 5% | 41% | 47% | |
3% | 8% | 8% | 6% | 7% | 67% | 19% |
Source: Survey of U.S. teens conducted Sept. 18-Oct. 10, 2024.
Note: Figures may not add up to NET values due to rounding. Those who did not give an answer are not shown.
PEW RESEARCH CENTER