Numbers, Facts and Trends Shaping Your World

Home broadband use by community type

Urban Suburban Rural
3/31/2000 1% 1% 0%
3/1/2001 7% 7% 2%
9/10/2001 8% 8% 3%
9/19/2001 9% 8% 3%
10/1/2001 6% 7% 3%
10/7/2001 7% 9% 2%
10/18/2001 9% 9% 2%
12/23/2001 11% 10% 4%
1/31/2002 9% 11% 4%
5/19/2002 10% 14% 4%
7/26/2002 12% 13% 3%
10/6/2002 18% 17% 6%
10/27/2002 16% 13% 6%
11/24/2002 18% 17% 6%
12/22/2002 16% 13% 6%
3/24/2003 18% 17% 8%
3/25/2003 19% 17% 9%
5/20/2003 20% 17% 8%
6/24/2003 18% 20% 7%
8/3/2003 20% 19% 9%
12/14/2003 21% 23% 10%
3/1/2004 26% 29% 10%
3/17/2004 27% 29% 14%
6/17/2004 27% 27% 12%
7/3/2004 29% 29% 12%
11/22/2004 29% 28% 16%
11/30/2004 29% 29% 11%
2/9/2005 29% 33% 19%
3/21/2005 32% 33% 18%
6/7/2005 38% 34% 21%
12/8/2005 41% 40% 23%
12/31/2005 36% 40% 23%
2/6/2006 42% 46% 24%
3/28/2006 38% 39% 19%
4/6/2006 45% 47% 25%
8/31/2006 46% 46% 28%
12/4/2006 47% 51% 29%
12/30/2006 48% 46% 32%
9/5/2007 52% 54% 35%
12/2/2007 60% 56% 41%
1/13/2008 54% 56% 34%
5/11/2008 56% 59% 38%
8/10/2008 63% 59% 43%
8/31/2008 57% 62% 40%
12/4/2008 55% 61% 44%
12/20/2008 54% 57% 36%
4/19/2009 62% 63% 42%
6/21/2009 58% 60% 43%
9/14/2009 60% 63% 50%
12/27/2009 60% 64% 47%
1/19/2010 64% 63% 52%
5/30/2010 67% 69% 49%
9/13/2010 62% 63% 51%
11/24/2010 61% 65% 55%
12/21/2010 62% 68% 52%
5/22/2011 62% 63% 52%
8/26/2011 64% 65% 55%
1/8/2012 74% 69% 48%
2/19/2012 65% 70% 53%
4/3/2012 67% 70% 53%
11/10/2012 70% 71% 55%
12/9/2012 64% 67% 63%
5/19/2013 70% 73% 62%
9/30/2013 70% 74% 60%
4/12/2015 65% 69% 58%
7/12/2015 68% 72% 50%
11/15/2015 67% 71% 56%
4/4/2016 72% 71% 61%
11/6/2016 73% 76% 63%
1/10/2018 67% 70% 58%
2/7/2019 75% 79% 63%
2/8/2021 77% 79% 72%
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information