Hmong population in the U.S., 2000-2023
				U.S. Hmong (alone) population, by nativity
				Note: The population shown includes only those who identify as Hmong alone and no other race or Asian origin. All figures are rounded according to rules shown in the methodology.
				Source: Pew Research Center analysis of the 2000 decennial census (5%) and the 2008-10, 2017-19 and 2021-23 American Community Surveys (IPUMS).
				PEW RESEARCH CENTER
				Hmong population in the U.S., 2000-2023
	U.S. Hmong (alone) population, by nativity
	| Year | Total | Immigrant | U.S. born | 
|---|---|---|---|
| 2000 | 175,000 | 95,000 | 80,000 | 
| 2010 | 230,000 | 100,000 | 130,000 | 
| 2019 | 300,000 | 105,000 | 200,000 | 
| 2023 | 330,000 | 100,000 | 225,000 | 
Note: The population shown includes only those who identify as Hmong alone and no other race or Asian origin. All figures are rounded according to rules shown in the methodology.
	Source: Pew Research Center analysis of the 2000 decennial census (5%) and the 2008-10, 2017-19 and 2021-23 American Community Surveys (IPUMS).
	PEW RESEARCH CENTER