Hispanic – Party ID
Among Hispanics, % who are/lean …
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | 23 | 50 |
2007 | 24 | 53 |
2008 | 23 | 64 |
2009 | 22 | 61 |
2010 | 24 | 60 |
2011 | 24 | 58 |
2012 | 24 | 57 |
2013 | 26 | 59 |
2014 | 26 | 56 |
PEW RESEARCH CENTER