Year | Average Ad Revenue |
---|---|
2007 | 1538 |
2008 | 1378 |
2009 | 984 |
2010 | 1063 |
2011 | 1038 |
2012 | 1010 |
2013 | 964 |
2014 | 899 |
Source: BIA/Kelsey
|
Year | Average Ad Revenue |
---|---|
2007 | 1538 |
2008 | 1378 |
2009 | 984 |
2010 | 1063 |
2011 | 1038 |
2012 | 1010 |
2013 | 964 |
2014 | 899 |
Source: BIA/Kelsey
Topics
© 2024 Pew Research Center