Heading into the midterm home stretch Democratic voters are more invested, motivated than GOP voters
Among registered voters who support the __ for the House of Representatives this November, % who …

Note: Based on registered voters.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER
Heading into the midterm home stretch Democratic voters are more invested, motivated than GOP voters
Among registered voters who support the __ for the House of Representatives this November, % who …
| Date | Statement | Rep candidate supporters | Dem candidate supporters |
|---|---|---|---|
| Oct ’18 | It really matters which party wins | 74 | 75 |
| Oct ’22 | It really matters which party wins | 76 | 72 |
| Oct ’26 | It really matters which party wins | 69 | 78 |
| Oct ’18 | They’ve given the election ‘a lot’ of thought | — | — |
| Oct ’22 | They’ve given the election ‘a lot’ of thought | 49 | 38 |
| Oct ’26 | They’ve given the election ‘a lot’ of thought | 36 | 50 |
| Oct ’18 | They’re extremely motivated to vote | — | — |
| Oct ’22 | They’re extremely motivated to vote | 58 | 56 |
| Oct ’26 | They’re extremely motivated to vote | 46 | 63 |
Note: Based on registered voters.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER