Greater support for death penalty in online panel surveys than telephone surveys
% who __ the death penalty for persons convicted of murder



Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Greater support for death penalty in online panel surveys than telephone surveys
% who __ the death penalty for persons convicted of murder
| Group | Date | Favor (Phone) | Oppose (Phone) | Favor (ATP) | Oppose (ATP) |
|---|---|---|---|---|---|
| Total | 2015-03-29 | 56 | 38 | — | — |
| Total | 2016-09-02 | 49 | 42 | — | — |
| Total | 2018-05-01 | 54 | 39 | — | — |
| Total | 2019-09-15 | — | — | 65 | 34 |
| Total | 2019-09-16 | 55 | 40 | — | — |
| Total | 2020-01-13 | 53 | 42 | — | — |
| Total | 2020-01-19 | — | — | 62 | 36 |
| Total | 2020-08-02 | — | — | 65 | 34 |
| Total | 2020-08-04 | 52 | 44 | — | — |
| Total | 2021-04-11 | — | — | 60 | 39 |
| Total | 2026-07-12 | — | — | 66 | 32 |
| Rep/Lean Rep | 2015-03-29 | 74 | 20 | — | — |
| Rep/Lean Rep | 2016-09-02 | 72 | 21 | — | — |
| Rep/Lean Rep | 2018-05-01 | 74 | 20 | — | — |
| Rep/Lean Rep | 2019-09-16 | 78 | 19 | — | — |
| Rep/Lean Rep | 2019-09-15 | — | — | 84 | 15 |
| Rep/Lean Rep | 2020-01-13 | 75 | 22 | — | — |
| Rep/Lean Rep | 2020-01-19 | — | — | 80 | 18 |
| Rep/Lean Rep | 2020-08-02 | — | — | 83 | 16 |
| Rep/Lean Rep | 2020-08-04 | 74 | 23 | — | — |
| Rep/Lean Rep | 2021-04-11 | — | — | 77 | 23 |
| Rep/Lean Rep | 2026-07-12 | — | — | 84 | 15 |
| Dem/Lean Dem | 2015-03-29 | 42 | 53 | — | — |
| Dem/Lean Dem | 2016-09-02 | 34 | 58 | — | — |
| Dem/Lean Dem | 2018-05-01 | 36 | 56 | — | — |
| Dem/Lean Dem | 2019-09-16 | 36 | 59 | — | — |
| Dem/Lean Dem | 2019-09-15 | — | — | 49 | 50 |
| Dem/Lean Dem | 2020-01-13 | 34 | 62 | — | — |
| Dem/Lean Dem | 2020-01-19 | — | — | 46 | 52 |
| Dem/Lean Dem | 2020-08-02 | — | — | 49 | 51 |
| Dem/Lean Dem | 2020-08-04 | 32 | 63 | — | — |
| Dem/Lean Dem | 2021-04-11 | — | — | 46 | 53 |
| Dem/Lean Dem | 2026-07-12 | — | — | 51 | 48 |
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER