Democrats’ anger, Republicans’ contentment with federal government spike
% who say they feel ___ toward the federal government

Note: Question wording is, “Some people say they are basically content with the federal government, others say they are frustrated and others say they are angry. Which of these best describes how you feel?” “Frustrated” is not shown in this graphic. In 2025, 50% of Republicans and Republican leaners and 47% of Democrats and Democratic leaners say they are frustrated with the government.
Source: Survey of U.S. adults conducted Sept. 22-28, 2025. Trend data: Pew Research Center’s American Trends Panel (2020-25), Pew Research Center phone surveys (2019 and earlier).
Source: Survey of U.S. adults conducted Sept. 22-28, 2025. Trend data: Pew Research Center’s American Trends Panel (2020-25), Pew Research Center phone surveys (2019 and earlier).
PEW RESEARCH CENTER
Democrats’ anger, Republicans’ contentment with federal government spike
% who say they feel ___ toward the federal government
| Date | Rep/Lean Rep (Angry) | Dem/Lean Dem (Angry) | Rep/Lean Rep (Basically content) | Dem/Lean Dem (Basically content) |
|---|---|---|---|---|
| 2025-09-28 | 9 | 44 | 40 | 8 |
| 2024-05-19 | 34 | 10 | 8 | 28 |
| 2023-06-11 | 35 | 9 | 9 | 27 |
| 2022-05-01 | 32 | 6 | 10 | 29 |
| 2021-04-21 | 32 | 4 | 13 | 43 |
| 2020-08-02 | 14 | 34 | 29 | 9 |
| 2020-04-12 | 14 | 32 | 31 | 13 |
| 2019-03-25 | 18 | 25 | 24 | 14 |
| 2017-12-04 | 19 | 29 | 23 | 12 |
| 2017-04-11 | 21 | 24 | 25 | 12 |
| 2016-03-26 | 33 | 11 | 9 | 28 |
| 2015-10-04 | 32 | 12 | 9 | 27 |
| 2014-02-26 | 29 | 11 | 10 | 23 |
| 2013-10-13 | 38 | 25 | 6 | 17 |
| 2013-09-29 | 37 | 16 | 11 | 25 |
| 2013-01-13 | 27 | 12 | 9 | 30 |
| 2011-10-04 | 27 | 16 | 11 | 24 |
| 2011-08-21 | 30 | 21 | 6 | 15 |
| 2011-03-01 | 18 | 10 | 18 | 28 |
| 2010-09-06 | 35 | 13 | 8 | 31 |
| 2010-04-05 | 34 | 13 | 13 | 33 |
| 2010-03-21 | 32 | 11 | 9 | 33 |
| 2007-01-09 | 7 | 20 | 33 | 13 |
| 2006-10-04 | 9 | 29 | 38 | 9 |
| 2004-03-21 | 5 | 18 | 47 | 20 |
| 2001-11-19 | 6 | 11 | 64 | 45 |
| 2000-07-28 | 13 | 12 | 22 | 35 |
| 2000-02-14 | 12 | 6 | 27 | 39 |
| 1997-10-31 | 17 | 8 | 22 | 38 |
Note: Question wording is, “Some people say they are basically content with the federal government, others say they are frustrated and others say they are angry. Which of these best describes how you feel?” “Frustrated” is not shown in this graphic. In 2025, 50% of Republicans and Republican leaners and 47% of Democrats and Democratic leaners say they are frustrated with the government.
Source: Survey of U.S. adults conducted Sept. 22-28, 2025. Trend data: Pew Research Center’s American Trends Panel (2020-25), Pew Research Center phone surveys (2019 and earlier).
Source: Survey of U.S. adults conducted Sept. 22-28, 2025. Trend data: Pew Research Center’s American Trends Panel (2020-25), Pew Research Center phone surveys (2019 and earlier).
PEW RESEARCH CENTER