Share of Americans who got news from each outlet, by party and ideology
% of U.S. adults who have gotten political and election news from each source in the past week
Outlet | All U.S. adults | Democrat/ Lean Dem | Republican/ Lean Rep | Liberal Dem/ Lean Dem | Conservative/ Moderate Dem/Lean Dem | Moderate/ Liberal Rep/Lean Rep | Conservative Rep/ Lean Rep |
---|---|---|---|---|---|---|---|
ABC News | 33% | 37% | 30% | 32% | 42% | 36% | 26% |
BBC | 16% | 22% | 10% | 29% | 16% | 13% | 8% |
Breitbart | 4% | 0% | 8% | 0% | 1% | 3% | 11% |
Business Insider | 4% | 5% | 3% | 7% | 4% | 3% | 3% |
BuzzFeed | 7% | 9% | 5% | 12% | 7% | 5% | 4% |
CBS News | 30% | 33% | 26% | 30% | 36% | 29% | 24% |
CNN | 39% | 53% | 24% | 57% | 50% | 32% | 19% |
Daily Caller | 2% | 0% | 3% | 0% | 1% | 2% | 5% |
Fox News | 39% | 23% | 60% | 15% | 29% | 46% | 68% |
HuffPost | 8% | 12% | 3% | 18% | 8% | 3% | 3% |
MSNBC | 24% | 33% | 14% | 38% | 30% | 17% | 12% |
NBC News | 34% | 40% | 28% | 39% | 40% | 32% | 25% |
New York Post | 5% | 5% | 5% | 5% | 5% | 4% | 6% |
Newsweek | 5% | 7% | 3% | 8% | 7% | 4% | 3% |
NPR | 20% | 30% | 11% | 43% | 20% | 13% | 9% |
PBS | 16% | 22% | 11% | 27% | 18% | 12% | 10% |
Politico | 9% | 14% | 5% | 20% | 9% | 6% | 5% |
Rush Limbaugh Show (radio) | 8% | 1% | 17% | 0% | 1% | 6% | 23% |
Sean Hannity Show (radio) | 9% | 1% | 19% | 1% | 1% | 7% | 27% |
Guardian | 6% | 8% | 3% | 13% | 4% | 4% | 3% |
Hill | 6% | 8% | 5% | 11% | 5% | 4% | 5% |
New York Times | 20% | 31% | 9% | 42% | 22% | 12% | 8% |
Wall Street Journal | 13% | 15% | 11% | 17% | 13% | 11% | 11% |
Time | 7% | 10% | 4% | 11% | 9% | 5% | 3% |
Univision | 5% | 7% | 3% | 4% | 9% | 3% | 2% |
USA Today | 11% | 13% | 10% | 12% | 14% | 12% | 8% |
Vice | 4% | 6% | 2% | 9% | 5% | 3% | 1% |
Vox | 4% | 8% | 1% | 12% | 4% | 2% | 1% |
Washington Examiner | 2% | 2% | 4% | 1% | 2% | 3% | 4% |
Washington Post | 17% | 26% | 8% | 33% | 20% | 9% | 8% |
Source: Survey of U.S. adults conducted Oct. 29-Nov. 11, 2019. “U.S. Media Polarization and the 2020 Election: A Nation Divided”