For young adult households in the U.S., home prices have increased much faster than incomes
National median home price and median income for households headed by those under 40, in 2024 dollars

Note: Data is labeled for the years 1975, 2019 and 2024. Median home price is based on the 2024 median home value from the ACS and the Owner-Occupied Real Estate OFHEO Purchases Only Price Index. Household income is size-adjusted and scaled to reflect a three-person household. All figures are rounded to the nearest $100.
Source: Pew Research Center analysis of 2024 American Community Survey (IPUMS) and the 1976-2025 Current Population Survey, Annual Social and Economic Supplement (IPUMS)
PEW RESEARCH CENTER
For young adult households in the U.S., home prices have increased much faster than incomes
National median home price and median income for households headed by those under 40, in 2024 dollars
| Year | Median home price | Median household income under 40 | Price-to-income ratio |
|---|---|---|---|
| 1975 | $154,100 | $62,900 | 2.5 |
| 1976 | $154,800 | $64,900 | 2.4 |
| 1977 | $161,400 | $66,300 | 2.4 |
| 1978 | $171,600 | $69,200 | 2.5 |
| 1979 | $176,600 | $70,200 | 2.5 |
| 1980 | $170,700 | $67,300 | 2.5 |
| 1981 | $164,200 | $65,400 | 2.5 |
| 1982 | $160,100 | $65,700 | 2.4 |
| 1983 | $159,800 | $65,000 | 2.5 |
| 1984 | $160,500 | $68,500 | 2.3 |
| 1985 | $165,000 | $69,300 | 2.4 |
| 1986 | $176,000 | $71,600 | 2.5 |
| 1987 | $183,400 | $73,600 | 2.5 |
| 1988 | $187,800 | $74,100 | 2.5 |
| 1989 | $189,200 | $74,700 | 2.5 |
| 1990 | $184,300 | $72,100 | 2.6 |
| 1991 | $178,500 | $70,300 | 2.5 |
| 1992 | $177,800 | $69,700 | 2.6 |
| 1993 | $176,800 | $68,200 | 2.6 |
| 1994 | $178,300 | $68,300 | 2.6 |
| 1995 | $178,200 | $70,700 | 2.5 |
| 1996 | $178,300 | $71,300 | 2.5 |
| 1997 | $179,700 | $73,000 | 2.5 |
| 1998 | $186,800 | $75,800 | 2.5 |
| 1999 | $194,400 | $77,800 | 2.5 |
| 2000 | $200,500 | $79,900 | 2.5 |
| 2001 | $209,300 | $78,900 | 2.7 |
| 2002 | $222,500 | $78,300 | 2.8 |
| 2003 | $234,300 | $76,300 | 3.1 |
| 2004 | $249,600 | $75,900 | 3.3 |
| 2005 | $265,700 | $75,700 | 3.5 |
| 2006 | $272,700 | $76,300 | 3.6 |
| 2007 | $265,700 | $78,100 | 3.4 |
| 2008 | $233,600 | $75,900 | 3.1 |
| 2009 | $221,800 | $72,400 | 3.1 |
| 2010 | $209,700 | $70,500 | 3 |
| 2011 | $192,900 | $68,300 | 2.8 |
| 2012 | $194,200 | $69,800 | 2.8 |
| 2013 | $205,300 | $71,200 | 2.9 |
| 2014 | $213,000 | $72,100 | 3 |
| 2015 | $226,800 | $78,000 | 2.9 |
| 2016 | $238,800 | $83,500 | 2.9 |
| 2017 | $249,500 | $84,600 | 2.9 |
| 2018 | $259,500 | $87,400 | 3 |
| 2019 | $269,600 | $92,700 | 2.9 |
| 2020 | $288,800 | $92,400 | 3.1 |
| 2021 | $318,400 | $94,200 | 3.4 |
| 2022 | $331,000 | $92,100 | 3.6 |
| 2023 | $337,900 | $96,000 | 3.5 |
| 2024 | $350,000 | $100,900 | 3.5 |
Note: Data is labeled for the years 1975, 2019 and 2024. Median home price is based on the 2024 median home value from the ACS and the Owner-Occupied Real Estate OFHEO Purchases Only Price Index. Household income is size-adjusted and scaled to reflect a three-person household. All figures are rounded to the nearest $100.
Source: Pew Research Center analysis of 2024 American Community Survey (IPUMS) and the 1976-2025 Current Population Survey, Annual Social and Economic Supplement (IPUMS)
PEW RESEARCH CENTER