Year | NBC | ABC | CBS |
---|---|---|---|
2008 | 8,557,000 | 8,169,000 | 6,167,000 |
2009 | 8,622,000 | 7,725,000 | 5,981,000 |
2010 | 8,501,000 | 7,427,000 | 5,648,000 |
2011 | 8,752,000 | 7,824,000 | 5,973,000 |
2012 | 8,496,000 | 7,496,000 | 6,138,000 |
2013 | 8,425,000 | 7,654,000 | 6,525,000 |
2014 | 8,895,000 | 8,000,000 | 6,804,000 |
Source: Nielsen Media Research