Year | Viewership |
---|---|
2008 | 22,770,000 |
2009 | 22,223,000 |
2010 | 21,467,000 |
2011 | 22,510,000 |
2012 | 22,141,000 |
2013 | 22,603,000 |
2014 | 23,650,000 |
2015 | 23,871,000 |
2016 | 23,750,000 |
|
Year | Viewership |
---|---|
2008 | 22,770,000 |
2009 | 22,223,000 |
2010 | 21,467,000 |
2011 | 22,510,000 |
2012 | 22,141,000 |
2013 | 22,603,000 |
2014 | 23,650,000 |
2015 | 23,871,000 |
2016 | 23,750,000 |
Topics
© 2024 Pew Research Center