Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 23% | 28% | 32% | 17% |
U.S. born | 21% | 30% | 33% | 16% |
Foreign born | 27% | 24% | 32% | 17% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
|
Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 23% | 28% | 32% | 17% |
U.S. born | 21% | 30% | 33% | 16% |
Foreign born | 27% | 24% | 32% | 17% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
Topics
© 2024 Pew Research Center