Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 17% | 10% | 32% | 40% |
U.S. born | 12% | 14% | 33% | 41% |
Foreign born | 18% | 10% | 32% | 40% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
|
Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 17% | 10% | 32% | 40% |
U.S. born | 12% | 14% | 33% | 41% |
Foreign born | 18% | 10% | 32% | 40% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
Topics
© 2024 Pew Research Center