Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 23% | 31% | 37% | 9% |
U.S. born | 23% | 37% | 30% | 11% |
Foreign born | 23% | 28% | 40% | 9% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
|
Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 23% | 31% | 37% | 9% |
U.S. born | 23% | 37% | 30% | 11% |
Foreign born | 23% | 28% | 40% | 9% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
Topics
© 2024 Pew Research Center