Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All Chinese | 31% | 15% | 27% | 27% |
U.S. born | 14% | 20% | 41% | 25% |
Foreign born | 36% | 14% | 23% | 27% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
|
Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All Chinese | 31% | 15% | 27% | 27% |
U.S. born | 14% | 20% | 41% | 25% |
Foreign born | 36% | 14% | 23% | 27% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
Topics
© 2024 Pew Research Center