Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 65% | 10% | 17% | 7% |
U.S. born*** | *** | *** | *** | *** |
Foreign born | 65% | 10% | 17% | 7% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
|
Category | High school or less | Some college | Bachelor’s degree | Postgrad degree |
---|---|---|---|---|
All | 65% | 10% | 17% | 7% |
U.S. born*** | *** | *** | *** | *** |
Foreign born | 65% | 10% | 17% | 7% |
All Asians | 29% | 20% | 30% | 21% |
All Americans | 41% | 29% | 19% | 11% |
Topics
© 2024 Pew Research Center