% (unless otherwise noted)
Among Filipinos in the U.S. | ||||
---|---|---|---|---|
All Asians in the U.S. | All | U.S. born | Foreign born | |
MEDIAN ANNUAL HOUSEHOLD INCOME | $73,060 | $80,000 | $73,001 | $83,000 |
MEDIAN ANNUAL PERSONAL EARNINGS (ages 16 and older with positive earnings) | ||||
All | $35,600 | $34,000 | $30,000 | $36,000 |
Full-time, year-round workers | $51,000 | $45,700 | $45,000 | $46,000 |
EMPLOYMENT STATUS (civilians ages 16 and older) | ||||
Employed | 61 | 65 | 66 | 65 |
Not employed | 4 | 4 | 5 | 4 |
Not in labor force | 35 | 31 | 29 | 31 |
UNEMPLOYMENT RATE (civilians ages 16 and older in the labor force) | 6.0 | 6.2 | 7.4 | 5.5 |
LIVING IN POVERTY | ||||
All ages | 12.1 | 7.5 | 8.8 | 6.3 |
Younger than 18 | 12.0 | 8.6 | 8.5 | 9.1 |
18-64 | 12.1 | 7.0 | 9.1 | 5.8 |
65 and older | 12.8 | 7.3 | 7.9 | 7.2 |
HOMEOWNERSHIP (households) | ||||
Owner-occupied | 57 | 58 | 50 | 62 |
Renter-occupied | 43 | 42 | 50 | 38 |
Note: The household population excludes persons living in institutions, college dormitories and other group quarters. Households are classified by the race or detailed Asian group of the head. “Full-time, year-round workers” are defined as people ages 16 and older who usually worked at least 35 hours per week and at least 48 weeks in the past year. The share of the population ages 16 and older who are not employed differs from the unemployment rate because the share not employed is based on the total population, while the unemployment rate is based on those who are in the labor force (i.e. working or looking for work). Poverty status is determined for individuals in housing units and non-institutional group quarters. It is unavailable for children younger than 15 who are not related to the householder, people living in institutional group quarters and people living in college dormitories or military barracks. Due to the way in which the IPUMS assigns poverty values, these data will differ from those provided by the U.S. Census Bureau. Figures may not sum to 100% due to rounding. Figures for Filipinos and all Asians based on mixed-race and mixed-group populations, regardless of Hispanic origin. See methodology for more detail. Source: Pew Research Center analysis of 2013-2015 American Community Survey (IPUMS).