Year | TV | Digital | Mobile | Newspapers | Magazines | Radio | Directories | Outdoor |
2011 | $60.7 | $32.0 | $1.5 | $20.7 | $15.2 | $15.2 | $8.2 | $6.4 |
2012 | $64.5 | $36.8 | $4.4 | $18.9 | $15.2 | $15.4 | $7.5 | $6.7 |
2013 | $66.4 | $43.1 | $10.7 | $17.3 | $15.1 | $15.2 | $6.9 | $7.0 |
2014 | $68.5 | $49.7 | $19.2 | $15.9 | $14.5 | $15.1 | $4.9 | $7.0 |
2015 | $68.9 | $59.8 | $31.7 | $14.7 | $13.5 | $14.3 | $4.6 | $7.3 |
2016 | $71.3 | $72.0 | $46.0 | $13.5 | $13.0 | $14.2 | $4.3 | $7.5 |
Source: eMarketer U.S. Ad Spending Estimates. “State of the News Media 2017”