Detailed party lean
% of U.S. adults who favor same-sex marriage, by political party (detailed, 2001-2019)
Year | Republican | Lean Rep | Lean Dem | Democrat |
---|---|---|---|---|
2001 | 21% | 29% | 53% | 43% |
2003 | 22% | 29% | 48% | 43% |
2004 | 17% | 23% | 47% | 40% |
2005 | 19% | 24% | 60% | 45% |
2006 | 17% | 27% | 55% | 43% |
2007 | 18% | 25% | 52% | 48% |
2008 | 19% | 31% | 55% | 50% |
2009 | 19% | 25% | 54% | 50% |
2010 | 24% | 32% | 59% | 53% |
2011 | 27% | 45% | 59% | 56% |
2012 | 25% | 38% | 66% | 62% |
2013 | 29% | 40% | 69% | 59% |
2014 | 30% | 47% | 72% | 64% |
2015 | 32% | 48% | 74% | 66% |
2016 | 33% | 46% | 70% | 70% |
2017 | 40% | 57% | 82% | 73% |
2019 | 37% | 56% | 81% | 71% |
PEW RESEARCH CENTER