Democrats are now more likely than Republicans to express concern about the use of AI in daily life
% of U.S. adults who say that, overall, the increased use of artificial intelligence (AI) in daily life makes them feel …
Note: Respondents who did not give an answer are not shown.
Source: Survey of U.S. adults conducted June 22-28, 2026.
PEW RESEARCH CENTER
Democrats are now more likely than Republicans to express concern about the use of AI in daily life
% of U.S. adults who say that, overall, the increased use of artificial intelligence (AI) in daily life makes them feel …
| Group | U.S. adults | Rep/Lean Rep | Dem/Lean Dem | |
|---|---|---|---|---|
| 2021 | More concerned than excited | 37 | 45 | 31 |
| 2022 | More concerned than excited | 38 | 45 | 31 |
| 2023 | More concerned than excited | 52 | 59 | 46 |
| 2024 | More concerned than excited | 51 | 55 | 46 |
| 2025 | More concerned than excited | 50 | 50 | 51 |
| 2026 | More concerned than excited | 52 | 49 | 56 |
| 2021 | Equally concerned and excited | 45 | 40 | 48 |
| 2022 | Equally concerned and excited | 46 | 41 | 50 |
| 2023 | Equally concerned and excited | 36 | 31 | 40 |
| 2024 | Equally concerned and excited | 38 | 35 | 42 |
| 2025 | Equally concerned and excited | 38 | 39 | 39 |
| 2026 | Equally concerned and excited | 37 | 40 | 34 |
| 2021 | More excited than concerned | 18 | 14 | 21 |
| 2022 | More excited than concerned | 15 | 13 | 19 |
| 2023 | More excited than concerned | 10 | 9 | 12 |
| 2024 | More excited than concerned | 11 | 10 | 12 |
| 2025 | More excited than concerned | 10 | 11 | 10 |
| 2026 | More excited than concerned | 9 | 10 | 9 |
Note: Respondents who did not give an answer are not shown.
Source: Survey of U.S. adults conducted June 22-28, 2026.
PEW RESEARCH CENTER
