Year | Viewership |
---|---|
2007 | 1,579,000 |
2008 | 2,053,000 |
2009 | 2,187,000 |
2010 | 1,941,000 |
2011 | 1,982,000 |
2012 | 2,043,000 |
2013 | 1,976,000 |
2014 | 1,826,000 |
2015 | 1,997,000 |
2016 | 2,722,000 |
|
Year | Viewership |
---|---|
2007 | 1,579,000 |
2008 | 2,053,000 |
2009 | 2,187,000 |
2010 | 1,941,000 |
2011 | 1,982,000 |
2012 | 2,043,000 |
2013 | 1,976,000 |
2014 | 1,826,000 |
2015 | 1,997,000 |
2016 | 2,722,000 |
Topics
© 2024 Pew Research Center