Confidence in Trump declines on several issues
% who are very/somewhat confident Trump can do each of the following

Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER
Confidence in Trump declines on several issues
% who are very/somewhat confident Trump can do each of the following
| Date | Statement | Total | Rep/Lean Rep | Dem/Lean Dem | Panel |
|---|---|---|---|---|---|
| 2024-11-17 | Make good decisions about immigration | 53 | 88 | 20 | 1 |
| 2025-04-13 | Make good decisions about immigration | 48 | 84 | 13 | 1 |
| 2025-08-10 | Make good decisions about immigration | 46 | 83 | 12 | 1 |
| 2026-04-26 | Make good decisions about immigration | 41 | 79 | 8 | 1 |
| 2026-10-04 | Make good decisions about immigration | 41 | 77 | 13 | 1 |
| 2025-04-13 | Negotiate trade agreements with other countries | 45 | 78 | 14 | 2 |
| 2025-08-10 | Negotiate trade agreements with other countries | 47 | 81 | 15 | 2 |
| 2026-04-26 | Negotiate trade agreements with other countries | 41 | 76 | 10 | 2 |
| 2026-10-04 | Negotiate trade agreements with other countries | 40 | 74 | 12 | 2 |
| 2024-11-17 | Effectively handle law enforcement and criminal justice issues | 54 | 89 | 21 | 3 |
| 2025-08-10 | Effectively handle law enforcement and criminal justice issues | 44 | 81 | 11 | 3 |
| 2026-04-26 | Effectively handle law enforcement and criminal justice issues | 41 | 76 | 9 | 3 |
| 2026-10-04 | Effectively handle law enforcement and criminal justice issues | 39 | 72 | 12 | 3 |
| 2025-04-13 | Manage the executive branch effectively | 44 | 78 | 11 | 4 |
| 2025-08-10 | Manage the executive branch effectively | 42 | 77 | 9 | 4 |
| 2026-04-26 | Manage the executive branch effectively | 39 | 75 | 7 | 4 |
| 2026-10-04 | Manage the executive branch effectively | 38 | 72 | 10 | 4 |
| 2025-08-10 | Use military force wisely | 46 | 83 | 12 | 5 |
| 2026-04-26 | Use military force wisely | 38 | 72 | 7 | 5 |
| 2026-10-04 | Use military force wisely | 37 | 69 | 10 | 5 |
| 2024-11-17 | Make good decisions about abortion policy | 45 | 78 | 12 | 6 |
| 2025-04-13 | Make good decisions about tax policy | 45 | 80 | 11 | 6 |
| 2025-04-13 | Make good decisions about abortion policy | 43 | 76 | 10 | 6 |
| 2025-08-10 | Make good decisions about tax policy | 42 | 77 | 10 | 6 |
| 2026-10-04 | Make good decisions about tax policy | 37 | 71 | 9 | 6 |
| 2026-10-04 | Make good decisions about abortion policy | 36 | 67 | 11 | 6 |
| 2024-11-17 | Make good decisions about the economy | 59 | 92 | 27 | 7 |
| 2025-04-13 | Make good decisions about the economy | 45 | 80 | 11 | 7 |
| 2025-08-10 | Make good decisions about the economy | 44 | 80 | 11 | 7 |
| 2026-04-26 | Make good decisions about the economy | 42 | 77 | 10 | 7 |
| 2026-10-04 | Make good decisions about the economy | 35 | 67 | 10 | 7 |
| 2024-11-17 | Make good decisions about foreign policy | 53 | 88 | 19 | 8 |
| 2025-04-13 | Make good decisions about foreign policy | 44 | 78 | 11 | 8 |
| 2025-08-10 | Make good decisions about foreign policy | 43 | 79 | 11 | 8 |
| 2026-04-26 | Make good decisions about foreign policy | 38 | 72 | 8 | 8 |
| 2026-10-04 | Make good decisions about foreign policy | 35 | 67 | 9 | 8 |
| 2025-04-13 | Make good decisions about healthcare policy | 41 | 75 | 9 | 9 |
| 2025-08-10 | Make good decisions about healthcare policy | 38 | 72 | 8 | 9 |
| 2026-04-26 | Make good decisions about healthcare policy | 35 | 68 | 6 | 9 |
| 2026-10-04 | Make good decisions about healthcare policy | 33 | 65 | 8 | 9 |
| 2026-10-04 | Make good decisions about policies around artificial intelligence (AI) | 31 | 57 | 10 | 10 |
| 2026-10-04 | Reduce the influence of money in politics | 25 | 44 | 8 | 11 |
| 2025-08-10 | Work well with Democratic elected officals | 27 | 49 | 8 | 12 |
| 2026-04-26 | Work well with Democratic elected officals | 25 | 47 | 6 | 12 |
| 2026-10-04 | Work well with Democratic elected officals | 23 | 41 | 9 | 12 |
| 2024-11-17 | Bring the country closer together | 41 | 70 | 12 | 13 |
| 2025-04-13 | Bring the country closer together | 33 | 58 | 7 | 13 |
| 2025-08-10 | Bring the country closer together | 31 | 56 | 7 | 13 |
| 2026-04-26 | Bring the country closer together | 27 | 49 | 7 | 13 |
| 2026-10-04 | Bring the country closer together | 21 | 39 | 7 | 13 |
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER