Year | Median | Mean |
---|---|---|
2003 | 2,454 | 3,223 |
2004 | 2,603 | 2,842 |
2005 | 2,707 | 2,848 |
2006 | 2,479 | 2,501 |
2007 | 2,702 | 2,686 |
2008 | 3,642 | 4,171 |
2009 | 3,884 | 3,812 |
2010 | 3,244 | 3,322 |
2011 | 3,291 | 3,336 |
2012 | 3,377 | 3,667 |
2013 | 3,008 | 2,987 |
2014 | 2,776 | 2,828 |
Source: Nielsen Media Research