Year | Viewership |
---|---|
2007 | 2,731,000 |
2008 | 4,262,000 |
2009 | 3,889,000 |
2010 | 3,374,000 |
2011 | 3,332,000 |
2012 | 3,625,000 |
2013 | 2,969,000 |
2014 | 2,844,000 |
2015 | 3,080,000 |
Note: In 2015, Nielsen provided Pew Research Center with weighted annual averages for each network starting with 2007. Weighted averages better account for slight differences in the number of programming hours in each broadcast month. Source: Pew Research Center analysis of Nielsen Media Research data, used under license. “State of the News Media 2016”