Numbers, Facts and Trends Shaping Your World

Black, non-Hispanic – Party ID

Year Rep/Lean Rep Dem/Lean Dem
1992 11 84
1994 11 81
1995 11 83
1996 9 86
1997 11 82
1998 11 82
1999 11 82
2000 9 81
2001 10 83
2002 9 82
2003 8 86
2004 9 83
2005 10 83
2006 10 81
2007 8 83
2008 6 88
2009 8 86
2010 8 86
2011 7 87
2012 7 88
2013 7 87
2014 10 83
2015 11 82
2016 7 86
2017 8 84
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information