Birthright citizenship around the world
Where countries recognize some form of birthright citizenship

Note: Additional modes of acquiring citizenship by birth may apply to particular groups. Refer to data file for details.
Source: GLOBALCIT Citizenship Law Dataset – Modes of Acquisition of Citizenship
PEW RESEARCH CENTER
Birthright citizenship around the world
Where countries recognize some form of birthright citizenship
| Country | ISO | Category | Group |
|---|---|---|---|
| Antigua and Barbuda | 028 | Generally applicable, automatic | 1 |
| Argentina | 032 | Generally applicable, automatic | 1 |
| Barbados | 052 | Generally applicable, automatic | 1 |
| Belize | 084 | Generally applicable, automatic | 1 |
| Benin | 204 | Generally applicable, automatic | 1 |
| Bolivia | 068 | Generally applicable, automatic | 1 |
| Brazil | 076 | Generally applicable, automatic | 1 |
| Canada | 124 | Generally applicable, automatic | 1 |
| Chad | 148 | Generally applicable, automatic | 1 |
| Cuba | 192 | Generally applicable, automatic | 1 |
| Dominica | 212 | Generally applicable, automatic | 1 |
| Ecuador | 218 | Generally applicable, automatic | 1 |
| El Salvador | 222 | Generally applicable, automatic | 1 |
| Grenada | 308 | Generally applicable, automatic | 1 |
| Guatemala | 320 | Generally applicable, automatic | 1 |
| Guyana | 328 | Generally applicable, automatic | 1 |
| Honduras | 340 | Generally applicable, automatic | 1 |
| Jamaica | 388 | Generally applicable, automatic | 1 |
| Lesotho | 426 | Generally applicable, automatic | 1 |
| Mexico | 484 | Generally applicable, automatic | 1 |
| Mozambique | 508 | Generally applicable, automatic | 1 |
| Nicaragua | 558 | Generally applicable, automatic | 1 |
| Pakistan | 586 | Generally applicable, automatic | 1 |
| Panama | 591 | Generally applicable, automatic | 1 |
| Peru | 604 | Generally applicable, automatic | 1 |
| St. Kitts and Nevis | 659 | Generally applicable, automatic | 1 |
| St. Lucia | 662 | Generally applicable, automatic | 1 |
| St. Vincent and the Grenadines | 670 | Generally applicable, automatic | 1 |
| Trinidad and Tobago | 780 | Generally applicable, automatic | 1 |
| Tuvalu | 798 | Generally applicable, automatic | 1 |
| United States | 840 | Generally applicable, automatic | 1 |
| Uruguay | 858 | Generally applicable, automatic | 1 |
| Venezuela | 862 | Generally applicable, automatic | 1 |
| Belgium | 056 | Parents must also have been born in country | 2 |
| Brunei | 096 | Parents must also have been born in country | 2 |
| Burkina Faso | 854 | Parents must also have been born in country | 2 |
| Cambodia | 116 | Parents must also have been born in country | 2 |
| Cameroon | 120 | Parents must also have been born in country | 2 |
| France | 250 | Parents must also have been born in country | 2 |
| Gabon | 250 | Parents must also have been born in country | 2 |
| Greece | 300 | Parents must also have been born in country | 2 |
| Guinea | 324 | Parents must also have been born in country | 2 |
| Iran | 364 | Parents must also have been born in country | 2 |
| Luxembourg | 442 | Parents must also have been born in country | 2 |
| Mali | 466 | Parents must also have been born in country | 2 |
| Malta | 470 | Parents must also have been born in country | 2 |
| Morocco | 504 | Parents must also have been born in country | 2 |
| Netherlands | 528 | Parents must also have been born in country | 2 |
| Niger | 562 | Parents must also have been born in country | 2 |
| Portugal | 620 | Parents must also have been born in country | 2 |
| Republic of the Congo | 178 | Parents must also have been born in country | 2 |
| Senegal | 686 | Parents must also have been born in country | 2 |
| Sierra Leone | 694 | Parents must also have been born in country | 2 |
| Spain | 724 | Parents must also have been born in country | 2 |
| Timor-Leste | 626 | Parents must also have been born in country | 2 |
| Togo | 768 | Parents must also have been born in country | 2 |
| Tunisia | 788 | Parents must also have been born in country | 2 |
| Yemen | 887 | Parents must also have been born in country | 2 |
| Australia | 036 | Parents must be legal residents | 3 |
| Cape Verde | 132 | Parents must be legal residents | 3 |
| Chile | 152 | Parents must be legal residents | 3 |
| Colombia | 170 | Parents must be legal residents | 3 |
| Dominican Republic | 214 | Parents must be legal residents | 3 |
| Germany | 276 | Parents must be legal residents | 3 |
| Ireland | 372 | Parents must be legal residents | 3 |
| Kosovo | 412 | Parents must be legal residents | 3 |
| Malaysia | 458 | Parents must be legal residents | 3 |
| Namibia | 516 | Parents must be legal residents | 3 |
| New Zealand | 554 | Parents must be legal residents | 3 |
| Sao Tome and Principe | 678 | Parents must be legal residents | 3 |
| Thailand | 764 | Parents must be legal residents | 3 |
| United Kingdom | 826 | Parents must be legal residents | 3 |
| Guinea-Bissau | 624 | Limited to particular groups | 4 |
| Haiti | 332 | Limited to particular groups | 4 |
| Israel | 376 | Limited to particular groups | 4 |
| Liberia | 430 | Limited to particular groups | 4 |
| Uganda | 800 | Limited to particular groups | 4 |
| Costa Rica | 188 | Generally applicable, must apply | 5 |
| Moldova | 498 | Generally applicable, must apply | 5 |
| Paraguay | 498 | Generally applicable, must apply | 5 |
Note: Additional modes of acquiring citizenship by birth may apply to particular groups. Refer to data file for details.
Source: GLOBALCIT Citizenship Law Dataset – Modes of Acquisition of Citizenship
PEW RESEARCH CENTER