Americans’ economic optimism has declined
% who say they expect that economic conditions in this country will be __ a year from now



Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Americans’ economic optimism has declined
% who say they expect that economic conditions in this country will be __ a year from now
| Group | Date | Better | Worse | About the same as now |
|---|---|---|---|---|
| Total | Feb ’25 | 40 | 37 | 23 |
| Total | Apr ’25 | 36 | 45 | 19 |
| Total | Sep ’25 | 29 | 46 | 24 |
| Total | Jan ’26 | 31 | 38 | 30 |
| Total | Jul ’26 | 23 | 36 | 40 |
| Rep/Lean Rep | Feb ’25 | 73 | 9 | 18 |
| Rep/Lean Rep | Apr ’25 | 65 | 15 | 20 |
| Rep/Lean Rep | Sep ’25 | 55 | 19 | 26 |
| Rep/Lean Rep | Jan ’26 | 57 | 14 | 28 |
| Rep/Lean Rep | Jul ’26 | 41 | 19 | 39 |
| Dem/Lean Dem | Feb ’25 | 10 | 64 | 26 |
| Dem/Lean Dem | Apr ’25 | 8 | 74 | 17 |
| Dem/Lean Dem | Sep ’25 | 6 | 73 | 21 |
| Dem/Lean Dem | Jan ’26 | 8 | 62 | 30 |
| Dem/Lean Dem | Jul ’26 | 7 | 53 | 40 |
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER