Adjustment of status is more common among certain groups of immigrants
Number of adjustments of status and its share among all lawful permanent resident issuances in fiscal year 2024
| Total number | # of adjustment of status (AOS) | # of new arrivals | Share AOS | |
|---|---|---|---|---|
| Total, all lawful permanent resident issuances | 1,356,760 | 782,770 | 573,990 | 58% |
| Refugees | 178,200 | 178,200 | 0 | >99% |
| Asylees | 41,650 | 41,650 | 0 | >99% |
| Employment-based preferences | 170,980 | 118,480 | 52,500 | 69% |
| Immediate relatives of U.S. citizens | 669,160 | 402,890 | 266,260 | 60% |
| Family-sponsored preferences | 184,670 | 10,430 | 174,230 | 6% |
| Diversity | 49,580 | 1,240 | 48,340 | 3% |
| All other | 61,860 | 29,880 | 31,990 | 48% |
Note: Numbers are rounded to the nearest 10. Shares are based on the rounded data.
Source: Pew Research Center analysis of Department of Homeland Security data.
PEW RESEARCH CENTER