6 in 10 Americans would be not too or not at all comfortable with a new local data center
% who say they would be __ comfortable with a new data center operating in their area

Note: Respondents who did not answer are not shown.
Source: Survey of U.S. adults conducted July 20-Aug. 9, 2026
PEW RESEARCH CENTER
6 in 10 Americans would be not too or not at all comfortable with a new local data center
% who say they would be __ comfortable with a new data center operating in their area
| Extremely/ Very | Somewhat | Not too/Not at all | Have not heard of data centers | Grouping | |
|---|---|---|---|---|---|
| Total | 7 | 19 | 60 | 12 | total |
| Urban | 7 | 20 | 57 | 14 | urban |
| Suburban | 7 | 20 | 63 | 9 | urban |
| Rural | 6 | 18 | 60 | 14 | urban |
| Rep/Lean Rep | 10 | 24 | 54 | 11 | party |
| Conservative | 12 | 25 | 54 | 9 | party |
| Mod/Lib | 7 | 22 | 55 | 15 | party |
| Dem/Lean Dem | 4 | 16 | 68 | 10 | party |
| Cons/Mod | 6 | 22 | 58 | 14 | party |
| Liberal | 3 | 10 | 81 | 5 | party |
| Heard a lot | 11 | 16 | 73 | heard | |
| Heard a little | 6 | 26 | 66 | heard |
Note: Respondents who did not answer are not shown.
Source: Survey of U.S. adults conducted July 20-Aug. 9, 2026
PEW RESEARCH CENTER