Year | Advertising from digital |
---|---|
2015 | 25% |
2014 | 22% |
2013 | 20% |
2012 | 19% |
2011 | 17% |
Source: Year-end SEC filings for the New York Times Co., McClatchy, A.H. Belo, Lee Enterprises and E. W. Scripps. “State of the News Media 2016”
|
Year | Advertising from digital |
---|---|
2015 | 25% |
2014 | 22% |
2013 | 20% |
2012 | 19% |
2011 | 17% |
Source: Year-end SEC filings for the New York Times Co., McClatchy, A.H. Belo, Lee Enterprises and E. W. Scripps. “State of the News Media 2016”
Topics
© 2024 Pew Research Center