Year | Average station revenue |
---|---|
2008 | $1,328,000 |
2009 | $949,000 |
2010 | $1,028,000 |
2011 | $1,005,000 |
2012 | $977,000 |
2013 | $936,000 |
2014 | $875,000 |
2015 | $855,000 |
Source: BIA/Kelsey. “State of the News Media 2016”
|
Year | Average station revenue |
---|---|
2008 | $1,328,000 |
2009 | $949,000 |
2010 | $1,028,000 |
2011 | $1,005,000 |
2012 | $977,000 |
2013 | $936,000 |
2014 | $875,000 |
2015 | $855,000 |
Source: BIA/Kelsey. “State of the News Media 2016”
Topics
© 2024 Pew Research Center