Year | Number of news/talk/information stations |
---|---|
2010 | 1,922 |
2011 | 1,992 |
2012 | 1,953 |
2013 | 1,994 |
2014 | 1,990 |
2015 | 1,989 |
Source: Nielsen Media Research, used under license. “State of the News Media 2016”
|
Year | Number of news/talk/information stations |
---|---|
2010 | 1,922 |
2011 | 1,992 |
2012 | 1,953 |
2013 | 1,994 |
2014 | 1,990 |
2015 | 1,989 |
Source: Nielsen Media Research, used under license. “State of the News Media 2016”
Topics
© 2024 Pew Research Center