Year | % of Americans ages 12 or older who listen to terrestrial radio weekly |
---|---|
2009 | 92% |
2010 | 92% |
2011 | 93% |
2012 | 92% |
2013 | 92% |
2014 | 91% |
2015 | 91% |
Source: Nielsen Media Research, used under license. “State of the News Media 2016”
|
Year | % of Americans ages 12 or older who listen to terrestrial radio weekly |
---|---|
2009 | 92% |
2010 | 92% |
2011 | 93% |
2012 | 92% |
2013 | 92% |
2014 | 91% |
2015 | 91% |
Source: Nielsen Media Research, used under license. “State of the News Media 2016”
Topics
© 2024 Pew Research Center