| Year | Subscribers |
|---|---|
| 2009 | 18,800,000 |
| 2010 | 20,200,000 |
| 2011 | 21,900,000 |
| 2012 | 23,900,000 |
| 2013 | 25,600,000 |
| 2014 | 27,300,000 |
| 2015 | 29,600,000 |
Source: Sirius XM. “State of the News Media 2016”
|
| Year | Subscribers |
|---|---|
| 2009 | 18,800,000 |
| 2010 | 20,200,000 |
| 2011 | 21,900,000 |
| 2012 | 23,900,000 |
| 2013 | 25,600,000 |
| 2014 | 27,300,000 |
| 2015 | 29,600,000 |
Source: Sirius XM. “State of the News Media 2016”