Numbers, Facts and Trends Shaping Your World

Typology Group Solid Liberals Opportunity Democrats Disaffected Democrats Devout and Diverse New Era Enterprisers Market Skeptic Republicans Country-First Conservatives Core Conservatives Bystanders
% % % % % % % % %
SEX Men 41 50 40 45 52 51 54 67 49
Women 59 50 60 55 48 49 46 33 51
AGE 18-49 62 56 61 38 55 55 25 38 69
50+ 38 44 37 60 44 44 71 60 30
DETAILED AGE 18-29 25 24 22 14 26 18 5 11 32
30-49 36 31 39 25 29 36 20 27 37
50-64 22 28 24 37 21 25 37 36 25
65+ 16 15 14 23 23 20 34 25 5
RACE White, non-Hispanic 73 57 41 44 66 77 83 85 37
Black, non-Hispanic 8 14 29 30 4 5 1 1 9
Hispanic 9 20 19 16 20 9 4 5 43
FOREIGN BORN Foreign born 8 17 15 14 14 7 6 6 42
EDUCATION Postgrad 29 14 9 6 8 7 4 11 4
College grad 28 20 14 10 18 13 12 23 5
Some college 26 30 37 28 34 38 34 36 19
HS or less 17 36 40 57 40 42 50 31 73
INCOME $75,000+ 48 38 19 16 33 30 27 49 12
$30,000-$74,999 31 30 31 21 27 32 31 29 28
< $30,000 17 27 42 50 30 31 30 12 49
RELIGIOUS PREFERENCE White evangelical Protestant 4 9 8 14 17 25 43 34 6
White mainline Protestant 12 13 8 8 16 18 17 18 6
Black Protestant 4 10 21 23 2 3 1 * 4
Other Protestant 4 7 9 10 11 8 9 7 17
White Catholic 11 11 7 9 13 13 13 15 5
Hispanic Catholic 3 10 9 8 9 4 2 3 21
Unaffiliated 48 26 28 19 17 20 8 13 30
ATTEND RELIGIOUS SERVICES Weekly or more 15 29 31 41 41 34 50 45 29
Less than weekly 85 71 68 57 56 66 47 54 71
REGION Northeast 23 20 15 14 19 18 15 15 14
Midwest 21 22 22 22 20 24 22 22 17
South 28 36 41 44 37 39 45 42 37
West 28 23 22 19 25 19 18 21 31
OWN OR RENT YOUR HOUSE Own 61 64 41 52 59 69 72 86 22
Rent 36 30 52 40 33 28 21 12 56
DO EACH WEEKLY OR MORE Use public transit 19 13 16 12 13 6 3 3 16
Eat at restaurant 54 52 46 41 51 50 49 61 49
Talk to neighbors 62 68 67 68 68 69 71 73 55
PASSPORT Have a passport 67 58 44 41 52 43 36 54 35
CURRENTLY SMOKE CIGARETTES Every day 8 10 17 24 8 21 14 12 18
Some days 4 7 9 7 2 4 2 4 6
Not at all (currently) 30 24 19 15 32 32 40 26 27
Have never smoked 58 58 55 55 57 42 44 58 49
ADDICTION Have a family member or close friend who is or has been addicted to drugs 46 45 51 39 35 57 45 46 49
WATCHING TELEVISION A digital antenna 3 8 14 16 10 5 10 8 10
A cable or satellite subscription 53 57 56 66 54 60 78 62 52
A streaming service on the internet 42 31 27 16 31 27 9 24 32
CELL PHONE Could live without 17 20 34 45 36 35 43 34 26
Would miss, but could do without 43 45 32 18 32 38 32 44 48
Can’t imagine living without 39 33 33 36 28 25 21 20 26
RESIDENCE Lived in or near local community for entire life 31 42 55 48 44 49 42 39 49
VET Veteran in household 35 39 42 56 49 58 63 58 45
UNION HOUSEHOLD Union member in household 15 6 11 10 12 15 17 10 7
ENROLLED IN SCHOOL Full-time or part-time student 16 18 14 15 11 10 1 9 14
EMPLOYMENT STATUS Full-time 57 52 47 30 55 56 36 56 42
Part-time 16 18 19 14 9 14 13 12 24
Not employed 27 30 34 55 35 30 51 32 34
RETIRED Currently retired 18 17 23 36 25 23 50 31 13
SAVINGS Could live off savings for at least three months 58 58 36 33 61 46 50 72 40
CREDIT CARD Have a major credit card 79 74 51 44 69 70 62 82 48
INVEST Have money invested in the stock market 71 61 41 35 53 57 52 76 25
DO YOU LIKE…CB4a-g Going to museums 97 92 93 81 91 90 71 86 86
Going hunting or sport shooting 19 34 40 40 53 53 56 66 41
Exercising 86 92 88 86 88 82 75 89 91
Reading books 98 92 95 82 95 84 76 89 86
Playing computer or video games 55 56 56 55 56 54 42 42 66
Going to casinos 26 45 47 52 40 37 35 32 31
Volunteering 95 91 95 84 85 87 77 88 87
Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information

Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings