Majorities in both parties continue to rate the National Park Service highly
% who have a(n) __ opinion of the National Park Service

Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER
Majorities in both parties continue to rate the National Park Service highly
% who have a(n) __ opinion of the National Park Service
| Year | Agency | Group | Favorable | Unfavorable | Not sure |
|---|---|---|---|---|---|
| 2023 | National Park Service | Total | 81 | 7 | 12 |
| 2024 | National Park Service | Total | 76 | 7 | 17 |
| 2025 | National Park Service | Total | 76 | 8 | 15 |
| 2026 | National Park Service | Total | 73 | 9 | 17 |
| 2023 | National Park Service | Rep/Lean Rep | 81 | 9 | 10 |
| 2024 | National Park Service | Rep/Lean Rep | 75 | 8 | 16 |
| 2025 | National Park Service | Rep/Lean Rep | 78 | 10 | 13 |
| 2026 | National Park Service | Rep/Lean Rep | 76 | 8 | 16 |
| 2023 | National Park Service | Dem/Lean Dem | 84 | 4 | 12 |
| 2024 | National Park Service | Dem/Lean Dem | 80 | 5 | 15 |
| 2025 | National Park Service | Dem/Lean Dem | 79 | 7 | 13 |
| 2026 | National Park Service | Dem/Lean Dem | 74 | 10 | 15 |
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER