Republicans’ views of Justice Department grow more positive
% who have a(n) __ opinion of the Department of Justice

Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER
Republicans’ views of Justice Department grow more positive
% who have a(n) __ opinion of the Department of Justice
| Year | Agency | Group | Favorable | Unfavorable | Not sure |
|---|---|---|---|---|---|
| 2023 | Dept. of Justice | Total | 49 | 41 | 10 |
| 2024 | Dept. of Justice | Total | 43 | 44 | 13 |
| 2025 | Dept. of Justice | Total | 39 | 46 | 15 |
| 2026 | Dept. of Justice | Total | 40 | 45 | 14 |
| 2023 | Dept. of Justice | Rep/Lean Rep | 40 | 50 | 9 |
| 2024 | Dept. of Justice | Rep/Lean Rep | 33 | 56 | 11 |
| 2025 | Dept. of Justice | Rep/Lean Rep | 51 | 35 | 13 |
| 2026 | Dept. of Justice | Rep/Lean Rep | 58 | 31 | 11 |
| 2023 | Dept. of Justice | Dem/Lean Dem | 57 | 34 | 9 |
| 2024 | Dept. of Justice | Dem/Lean Dem | 55 | 32 | 12 |
| 2025 | Dept. of Justice | Dem/Lean Dem | 28 | 58 | 13 |
| 2026 | Dept. of Justice | Dem/Lean Dem | 27 | 59 | 13 |
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER