Democratic supporters are more confident than GOP backers that noncitizens are not able to vote
% of registered voters who are very/somewhat confident
that …
that …
| Topic | Response | Group | Very | Somewhat | NET |
|---|---|---|---|---|---|
| If noncitizens try to cast a ballot, they will be stopped | Are confident this will happen | All RVs | 34 | 34 | 68 |
| If noncitizens try to cast a ballot, they will be stopped | Are confident this will happen | Republican candidate supporters | 16 | 28 | 45 |
| If noncitizens try to cast a ballot, they will be stopped | Are confident this will happen | Democratic candidate supporters | 52 | 38 | 90 |
| All legally qualified voters are able to cast ballots if they want to | Are confident this will happen | All RVs | 40 | 40 | 80 |
| All legally qualified voters are able to cast ballots if they want to | Are confident this will happen | Republican candidate supporters | 57 | 33 | 90 |
| All legally qualified voters are able to cast ballots if they want to | Are confident this will happen | Democratic candidate supporters | 28 | 44 | 72 |
Note: Based on registered voters.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER
