Confidence in Trump on economy, foreign policy, immigration is lower than earlier in his term
% who are very/somewhat confident Trump can do each of the following

Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER
Confidence in Trump on economy, foreign policy, immigration is lower than earlier in his term
% who are very/somewhat confident Trump can do each of the following
| Date | Statement | Total | Rep/Lean Rep | Dem/Lean Dem | panel |
|---|---|---|---|---|---|
| 2024-11-17 | Make good decisions about immigration | 53 | 88 | 20 | 1 |
| 2025-04-13 | Make good decisions about immigration | 48 | 84 | 13 | 1 |
| 2025-08-10 | Make good decisions about immigration | 46 | 83 | 12 | 1 |
| 2026-04-26 | Make good decisions about immigration | 41 | 79 | 8 | 1 |
| 2026-10-04 | Make good decisions about immigration | 41 | 77 | 13 | 1 |
| 2024-11-17 | Make good decisions about the economy | 59 | 92 | 27 | 2 |
| 2025-04-13 | Make good decisions about the economy | 45 | 80 | 11 | 2 |
| 2025-08-10 | Make good decisions about the economy | 44 | 80 | 11 | 2 |
| 2026-04-26 | Make good decisions about the economy | 42 | 77 | 10 | 2 |
| 2026-10-04 | Make good decisions about the economy | 35 | 67 | 10 | 2 |
| 2024-11-17 | Make good decisions about foreign policy | 53 | 88 | 19 | 3 |
| 2025-04-13 | Make good decisions about foreign policy | 44 | 78 | 11 | 3 |
| 2025-08-10 | Make good decisions about foreign policy | 43 | 79 | 11 | 3 |
| 2026-04-26 | Make good decisions about foreign policy | 38 | 72 | 8 | 3 |
| 2026-10-04 | Make good decisions about foreign policy | 35 | 67 | 9 | 3 |
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER