Views of data centers have turned more negative across demographic and partisan groups in the U.S.
% who say data centers are mostly bad for …
| The environment | Home energy costs | People’s quality of life nearby | Local jobs | Local tax revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan ’26 | Aug ’26 | Jan ’26 | Aug ’26 | Jan ’26 | Aug ’26 | Jan ’26 | Aug ’26 | Jan ’26 | Aug ’26 | |
| Total | 39 | 54 | 38 | 50 | 30 | 49 | 15 | 24 | 12 | 21 |
| Men | 43 | 57 | 46 | 56 | 33 | 51 | 16 | 25 | 14 | 23 |
| Women | 35 | 52 | 29 | 44 | 27 | 47 | 13 | 22 | 10 | 19 |
| Ages 18-29 | 54 | 64 | 45 | 61 | 42 | 59 | 23 | 37 | 19 | 35 |
| 30-49 | 44 | 59 | 41 | 53 | 34 | 53 | 18 | 28 | 14 | 25 |
| 50-64 | 35 | 51 | 36 | 47 | 27 | 46 | 10 | 19 | 10 | 15 |
| 65+ | 26 | 42 | 28 | 40 | 19 | 37 | 7 | 14 | 6 | 13 |
| Postgrad | 52 | 66 | 50 | 60 | 36 | 55 | 12 | 20 | 10 | 18 |
| HS or less | 28 | 41 | 25 | 39 | 21 | 37 | 13 | 21 | 11 | 20 |
| Some college | 40 | 56 | 38 | 52 | 32 | 51 | 17 | 27 | 14 | 23 |
| College grad | 51 | 65 | 50 | 60 | 40 | 59 | 16 | 26 | 13 | 23 |
| Urban | 41 | 51 | 38 | 48 | 33 | 46 | 18 | 25 | 15 | 22 |
| Suburban | 43 | 58 | 40 | 54 | 30 | 52 | 13 | 24 | 12 | 22 |
| Rural | 32 | 50 | 32 | 46 | 28 | 45 | 14 | 22 | 10 | 20 |
| Rep/Lean Rep | 31 | 47 | 33 | 44 | 24 | 42 | 12 | 19 | 10 | 17 |
| Dem/Lean Dem | 50 | 62 | 44 | 58 | 37 | 57 | 18 | 29 | 15 | 25 |
| Heard a lot about data centers | 63 | 73 | 67 | 72 | 51 | 68 | 26 | 35 | 23 | 32 |
| Heard a little about data centers | 48 | 54 | 42 | 47 | 35 | 47 | 16 | 22 | 13 | 19 |
Note: Respondents who did not answer are not shown.
Source: Survey of U.S. adults conducted July 20-Aug. 9, 2026.
PEW RESEARCH CENTER