Near-record number of House members already on their way out the door
Number of House members who lost or gave up their seats
Note: 2006 figure for Democrats includes one independent who caucused with them. 2026 figures are as of Sept. 14.
Source: Pew Research Center analysis of election results.
PEW RESEARCH CENTER
Near-record number of House members already on their way out the door
Number of House members who lost or gave up their seats
| Year | Democrat | Republican | Libertarian |
|---|---|---|---|
| 1992 | 57 | 29 | — |
| 1994 | 30 | 22 | — |
| 1996 | 30 | 23 | — |
| 1998 | 17 | 17 | — |
| 2000 | 9 | 26 | — |
| 2002 | 22 | 24 | — |
| 2004 | 14 | 19 | — |
| 2006 | 12 | 21 | — |
| 2008 | 7 | 29 | — |
| 2010 | 20 | 22 | — |
| 2012 | 31 | 26 | — |
| 2014 | 19 | 29 | — |
| 2016 | 19 | 29 | — |
| 2018 | 22 | 41 | — |
| 2020 | 13 | 35 | 1 |
| 2022 | 37 | 29 | — |
| 2024 | 29 | 24 | — |
| 2026 | 32 | 42 | — |
Note: 2006 figure for Democrats includes one independent who caucused with them. 2026 figures are as of Sept. 14.
Source: Pew Research Center analysis of election results.
PEW RESEARCH CENTER
