| (VOL.) | (VOL.) | (VOL.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approve | Approve strongly | Approve not strongly | DK on strength | Disapprove | Disapprove strongly | Disapprove not so strongly | DK on strength | Don’t know/refused | (N) | ||||
| % | % | % | % | % | % | % | % | % | Unweighted count | ||||
| TOTAL | 39 | 29 | 8 | 1 | 56 | 46 | 9 | 1 | 6 | 1,503 | |||
| GENDER | Men | 45 | 34 | 10 | 1 | 48 | 38 | 9 | 1 | 7 | 776 | ||
| Women | 33 | 25 | 7 | 1 | 63 | 54 | 8 | 1 | 4 | 727 | |||
| AGE | 18-49 | 31 | 22 | 8 | 1 | 63 | 51 | 11 | 1 | 6 | 677 | ||
| 50+ | 47 | 37 | 9 | 1 | 47 | 41 | 6 | 1 | 5 | 812 | |||
| DETAILED AGE | 18-29 | 24 | 15 | 9 | 1 | 67 | 55 | 11 | 1 | 9 | 248 | ||
| 30-49 | 35 | 27 | 7 | 1 | 61 | 48 | 12 | 1 | 4 | 429 | |||
| 50-64 | 47 | 35 | 11 | 0 | 48 | 41 | 5 | 1 | 6 | 438 | |||
| 65+ | 48 | 40 | 6 | 2 | 47 | 40 | 7 | 0 | 5 | 374 | |||
| SEX BY AGE | Men 18-49 | 38 | 26 | 10 | 1 | 55 | 41 | 12 | 2 | 7 | 373 | ||
| Men 50+ | 53 | 42 | 10 | 1 | 40 | 33 | 6 | 1 | 7 | 397 | |||
| Women 18-49 | 24 | 18 | 6 | 0 | 72 | 61 | 11 | 0 | 4 | 304 | |||
| Women 50+ | 42 | 33 | 8 | 1 | 54 | 47 | 6 | 1 | 4 | 415 | |||
| RACE | White, non-Hispanic | 49 | 39 | 9 | 1 | 46 | 40 | 5 | 1 | 5 | 993 | ||
| Black, non-Hispanic | 14 | 5 | 9 | 0 | 79 | 63 | 15 | 1 | 7 | 153 | |||
| Hispanic | 17 | 10 | 6 | 1 | 76 | 56 | 18 | 2 | 6 | 203 | |||
| EDUCATION | Postgrad | 28 | 20 | 7 | 2 | 69 | 61 | 7 | 1 | 2 | 296 | ||
| College grad | 35 | 26 | 8 | 1 | 62 | 54 | 7 | 1 | 3 | 431 | |||
| Some college | 39 | 29 | 9 | 1 | 54 | 45 | 9 | 1 | 7 | 365 | |||
| HS or less | 43 | 34 | 8 | 0 | 51 | 39 | 10 | 1 | 7 | 401 | |||
| EDUCATION BY SEX | College grad+ men | 44 | 31 | 10 | 2 | 53 | 45 | 7 | 1 | 4 | 378 | ||
| College grad+ women | 22 | 17 | 4 | 1 | 75 | 67 | 8 | 0 | 2 | 349 | |||
| Some college or less men | 45 | 35 | 10 | 1 | 46 | 35 | 10 | 1 | 9 | 393 | |||
| Some college or less women | 37 | 29 | 8 | 1 | 58 | 49 | 9 | 1 | 5 | 373 | |||
| INCOME | $75,000+ | 44 | 35 | 9 | 1 | 51 | 44 | 7 | 0 | 4 | 573 | ||
| $30,000-$74,999 | 37 | 29 | 7 | 1 | 58 | 47 | 10 | 1 | 5 | 450 | |||
| <$30,000 | 35 | 23 | 11 | 1 | 59 | 47 | 11 | 1 | 7 | 337 | |||
| RELIGIOUS PREFERENCE | Total Protestant | 52 | 41 | 9 | 1 | 42 | 33 | 9 | 0 | 6 | 647 | ||
| White NH evangelical Prot. | 78 | 65 | 11 | 2 | 20 | 16 | 4 | 0 | 2 | 242 | |||
| White NH mainline Prot. | 49 | 40 | 9 | 1 | 42 | 34 | 8 | 0 | 9 | 194 | |||
| Total Catholic | 36 | 26 | 9 | 1 | 61 | 49 | 10 | 2 | 3 | 309 | |||
| White NH Cath. | 52 | 39 | 12 | 1 | 46 | 40 | 4 | 2 | 3 | 199 | |||
| Unaffiliated | 24 | 18 | 6 | 0 | 72 | 61 | 9 | 1 | 4 | 394 | |||
| RELIGIOUS ATTENDANCE | Weekly or more | 46 | 36 | 9 | 1 | 49 | 37 | 11 | 0 | 5 | 524 | ||
| Less than weekly | 34 | 26 | 8 | 1 | 60 | 51 | 8 | 1 | 6 | 962 | |||
| REGION | Northeast | 31 | 21 | 9 | 1 | 63 | 57 | 6 | 0 | 5 | 275 | ||
| Midwest | 40 | 30 | 9 | 1 | 53 | 41 | 11 | 1 | 7 | 324 | |||
| South | 44 | 36 | 8 | 1 | 50 | 39 | 10 | 1 | 6 | 547 | |||
| West | 35 | 25 | 8 | 1 | 62 | 54 | 7 | 1 | 3 | 357 | |||
| REGISTERED VOTERS | Registered voters | 42 | 34 | 7 | 1 | 54 | 46 | 7 | 1 | 5 | 1246 | ||
| Non-registered | 28 | 13 | 14 | 1 | 63 | 45 | 17 | 2 | 9 | 257 | |||
| PARTY ID | Republican | 90 | 76 | 12 | 2 | 6 | 4 | 2 | 0 | 4 | 372 | ||
| Democrat | 9 | 5 | 4 | 0 | 88 | 76 | 11 | 1 | 3 | 530 | |||
| Independent | 35 | 24 | 10 | 1 | 59 | 45 | 12 | 1 | 7 | 530 | |||
| PARTY WITH LEANERS | Rep/Lean Rep | 84 | 67 | 15 | 2 | 11 | 6 | 5 | 0 | 5 | 581 | ||
| Dem/Lean Dem | 8 | 4 | 3 | 0 | 88 | 76 | 11 | 1 | 4 | 797 | |||
| PARTY WITH LEANERS AND IDEOLOGY | Conservative Rep/Lean Rep | 91 | 76 | 12 | 2 | 7 | 3 | 4 | 0 | 2 | 396 | ||
| Mod/Lib Rep/Lean Rep | 71 | 48 | 22 | 1 | 20 | 12 | 8 | 0 | 8 | 174 | |||
| Cons/Mod Dem/Lean Dem | 10 | 5 | 5 | 0 | 85 | 69 | 14 | 2 | 5 | 355 | |||
| Liberal Dem/Lean Dem | 5 | 4 | 1 | 0 | 93 | 83 | 9 | 1 | 3 | 425 | |||
| GENERATIONS | Millennial (18-36) | 28 | 18 | 10 | 1 | 64 | 52 | 12 | 1 | 8 | 394 | ||
| Generation X (37-52) | 36 | 29 | 7 | 0 | 59 | 47 | 11 | 1 | 4 | 365 | |||
| Baby Boomer (53-71) | 48 | 38 | 8 | 1 | 48 | 42 | 5 | 1 | 5 | 562 | |||
| Silent (72-89) | 52 | 43 | 7 | 1 | 42 | 35 | 7 | 0 | 6 | 159 |
- Report
|