Views of the U.S. and its president have become increasingly correlated across Western Europe
Correlation between confidence in the U.S. president to do the right thing regarding world affairs and favorability of the U.S.

Note: Figures are Pearson correlations.
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER
Views of the U.S. and its president have become increasingly correlated across Western Europe
Correlation between confidence in the U.S. president to do the right thing regarding world affairs and favorability of the U.S.
| Year | France | Germany | Spain | U.K. |
|---|---|---|---|---|
| 2003 | 0.48 | 0.50 | 0.60 | 0.53 |
| 2005 | 0.50 | 0.50 | 0.45 | 0.51 |
| 2006 | 0.32 | 0.50 | 0.42 | 0.49 |
| 2007 | 0.44 | 0.45 | 0.50 | 0.45 |
| 2008 | 0.34 | 0.39 | 0.38 | 0.32 |
| 2009 | 0.24 | 0.38 | 0.24 | 0.30 |
| 2010 | 0.26 | 0.34 | 0.20 | 0.27 |
| 2011 | 0.35 | 0.36 | 0.26 | 0.32 |
| 2012 | 0.33 | 0.28 | 0.20 | 0.22 |
| 2013 | 0.27 | 0.30 | 0.22 | 0.30 |
| 2014 | 0.40 | 0.47 | 0.30 | 0.34 |
| 2015 | 0.30 | 0.45 | 0.26 | 0.33 |
| 2016 | 0.23 | 0.29 | 0.19 | 0.19 |
| 2017 | 0.40 | 0.29 | 0.35 | 0.45 |
| 2018 | 0.43 | 0.21 | 0.37 | 0.38 |
| 2019 | 0.42 | 0.39 | 0.43 | 0.51 |
| 2020 | 0.36 | 0.41 | 0.50 | 0.39 |
| 2021 | 0.21 | 0.26 | 0.25 | 0.19 |
| 2022 | 0.43 | 0.44 | 0.33 | 0.30 |
| 2023 | 0.47 | 0.43 | 0.41 | 0.25 |
| 2024 | 0.29 | 0.40 | 0.37 | 0.20 |
| 2025 | 0.59 | 0.54 | 0.58 | 0.54 |
| 2026 | 0.56 | 0.45 | 0.66 | 0.55 |
Note: Figures are Pearson correlations.
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER