Origins of recent refugees to the United States
Top 5 countries by number of refugees to the U.S. each fiscal year
* Fiscal 2026 data is through July 31.
Note: Federal fiscal years begin Oct. 1 and end Sept. 30. The State Department’s refugee counts for fiscal years 2001 through 2019 include Amerasian immigrants, or people born in certain Asian countries to Asian mothers and U.S. citizen fathers who immigrated to the U.S. Myanmar is also called Burma.
Note: Federal fiscal years begin Oct. 1 and end Sept. 30. The State Department’s refugee counts for fiscal years 2001 through 2019 include Amerasian immigrants, or people born in certain Asian countries to Asian mothers and U.S. citizen fathers who immigrated to the U.S. Myanmar is also called Burma.
Source: U.S. Department of State Refugee Processing Center, Refugee Admissions Report.
PEW RESEARCH CENTER
Origins of recent refugees to the United States
Top 5 countries by number of refugees to the U.S. each fiscal year
| Year | Country | Number from country | Share of all refugees to U.S. | Rank |
|---|---|---|---|---|
| 2016 | Congo, Democratic Republic | 16,370 | 19% | 1 |
| 2016 | Syria | 12,587 | 15% | 2 |
| 2016 | Myanmar | 12,347 | 15% | 3 |
| 2016 | Iraq | 9,880 | 12% | 4 |
| 2016 | Somalia | 9,020 | 11% | 5 |
| 2017 | Congo, Democratic Republic | 9,377 | 17% | 1 |
| 2017 | Iraq | 6,886 | 13% | 2 |
| 2017 | Syria | 6,557 | 12% | 3 |
| 2017 | Somalia | 6,130 | 11% | 4 |
| 2017 | Myanmar | 5,078 | 9% | 5 |
| 2018 | Congo, Democratic Republic | 7,883 | 35% | 1 |
| 2018 | Myanmar | 3,558 | 16% | 2 |
| 2018 | Ukraine | 2,635 | 12% | 3 |
| 2018 | Bhutan | 2,228 | 10% | 4 |
| 2018 | Eritrea | 1,270 | 6% | 5 |
| 2019 | Congo, Democratic Republic | 12,958 | 43% | 1 |
| 2019 | Myanmar | 4,932 | 16% | 2 |
| 2019 | Ukraine | 4,451 | 15% | 3 |
| 2019 | Eritrea | 1,757 | 6% | 4 |
| 2019 | Afghanistan | 1,198 | 4% | 5 |
| 2020 | Congo, Democratic Republic | 2,868 | 24% | 1 |
| 2020 | Myanmar | 2,115 | 18% | 2 |
| 2020 | Ukraine | 1,927 | 16% | 3 |
| 2020 | Afghanistan | 604 | 5% | 4 |
| 2020 | Iraq | 537 | 5% | 5 |
| 2021 | Congo, Democratic Republic | 4,891 | 43% | 1 |
| 2021 | Syria | 1,246 | 11% | 2 |
| 2021 | Afghanistan | 872 | 8% | 3 |
| 2021 | Ukraine | 803 | 7% | 4 |
| 2021 | Myanmar | 772 | 7% | 5 |
| 2022 | Congo, Democratic Republic | 7,810 | 31% | 1 |
| 2022 | Syria | 4,556 | 18% | 2 |
| 2022 | Myanmar | 2,156 | 8% | 3 |
| 2022 | Sudan | 1,669 | 7% | 4 |
| 2022 | Afghanistan | 1,618 | 6% | 5 |
| 2023 | Congo, Democratic Republic | 18,145 | 30% | 1 |
| 2023 | Syria | 10,781 | 18% | 2 |
| 2023 | Afghanistan | 6,594 | 11% | 3 |
| 2023 | Myanmar | 6,185 | 10% | 4 |
| 2023 | Guatemala | 1,748 | 3% | 5 |
| 2024 | Congo, Democratic Republic | 19,923 | 20% | 1 |
| 2024 | Afghanistan | 14,708 | 15% | 2 |
| 2024 | Venezuela | 12,875 | 13% | 3 |
| 2024 | Syria | 11,274 | 11% | 4 |
| 2024 | Myanmar | 7,347 | 7% | 5 |
| 2025 | Afghanistan | 6,758 | 18% | 1 |
| 2025 | Congo, Democratic Republic | 5,672 | 15% | 2 |
| 2025 | Venezuela | 4,559 | 12% | 3 |
| 2025 | Syria | 4,553 | 12% | 4 |
| 2025 | Myanmar | 3,599 | 9% | 5 |
| 2026 | South Africa | 10,255 | 100% | 1 |
| 2026 | Afghanistan | 3 | 0.03% | 2 |
* Fiscal 2026 data is through July 31.
Note: Federal fiscal years begin Oct. 1 and end Sept. 30. The State Department’s refugee counts for fiscal years 2001 through 2019 include Amerasian immigrants, or people born in certain Asian countries to Asian mothers and U.S. citizen fathers who immigrated to the U.S. Myanmar is also called Burma.
Note: Federal fiscal years begin Oct. 1 and end Sept. 30. The State Department’s refugee counts for fiscal years 2001 through 2019 include Amerasian immigrants, or people born in certain Asian countries to Asian mothers and U.S. citizen fathers who immigrated to the U.S. Myanmar is also called Burma.
Source: U.S. Department of State Refugee Processing Center, Refugee Admissions Report.
PEW RESEARCH CENTER
