Confidence in the fairness and accuracy of elections is lower than in past years, but with no partisan gap
% who are ___ confident that the elections this November will be conducted fairly and accurately

Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Confidence in the fairness and accuracy of elections is lower than in past years, but with no partisan gap
% who are ___ confident that the elections this November will be conducted fairly and accurately
| Group | Somewhat | Very | NET | |
|---|---|---|---|---|
| Apr ’20 | Total | 45 | 14 | 59 |
| Aug ’22 | Total | 39 | 25 | 64 |
| Jul ’24 | Total | 37 | 24 | 61 |
| Jul ’26 | Total | 40 | 15 | 55 |
| Apr ’20 | Rep/Lean Rep | 55 | 20 | 75 |
| Aug ’22 | Rep/Lean Rep | 34 | 12 | 46 |
| Jul ’24 | Rep/Lean Rep | 36 | 11 | 47 |
| Jul ’26 | Rep/Lean Rep | 42 | 13 | 55 |
| Apr ’20 | Dem/Lean Dem | 37 | 9 | 46 |
| Aug ’22 | Dem/Lean Dem | 43 | 37 | 81 |
| Jul ’24 | Dem/Lean Dem | 38 | 39 | 77 |
| Jul ’26 | Dem/Lean Dem | 39 | 18 | 58 |
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER