Opinions of India are divided across 36 countries
% who have a(n) __ view of India

Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER
Opinions of India are divided across 36 countries
% who have a(n) __ view of India
| Country | Grouping | Unfavorable | Favorable | Don’t know/Refused (VOL.) |
|---|---|---|---|---|
| Canada | North America | 40 | 51 | 9 |
| U.S. | North America | 50 | 45 | 4 |
| U.K. | Europe | 24 | 71 | 5 |
| Germany | Europe | 29 | 63 | 8 |
| Italy | Europe | 35 | 56 | 9 |
| Sweden | Europe | 38 | 55 | 8 |
| France | Europe | 34 | 50 | 15 |
| Netherlands | Europe | 31 | 49 | 20 |
| Hungary | Europe | 31 | 40 | 29 |
| Greece | Europe | 33 | 39 | 28 |
| Poland | Europe | 25 | 37 | 38 |
| Spain | Europe | 41 | 37 | 22 |
| Sri Lanka | Asia-Pacific | 11 | 79 | 10 |
| Japan | Asia-Pacific | 42 | 55 | 4 |
| Thailand | Asia-Pacific | 42 | 55 | 3 |
| Singapore | Asia-Pacific | 48 | 51 | 1 |
| Indonesia | Asia-Pacific | 47 | 50 | 3 |
| Philippines | Asia-Pacific | 42 | 49 | 9 |
| South Korea | Asia-Pacific | 47 | 44 | 10 |
| Australia | Asia-Pacific | 55 | 44 | 1 |
| Bangladesh | Asia-Pacific | 51 | 42 | 7 |
| Malaysia | Asia-Pacific | 58 | 41 | 0 |
| Pakistan | Asia-Pacific | 91 | 7 | 2 |
| Israel | Middle East | 29 | 60 | 11 |
| W. Bank/E. Jerusalem | Middle East | 56 | 18 | 25 |
| Turkey | Middle East | 72 | 15 | 13 |
| Kenya | Africa | 25 | 71 | 4 |
| Ghana | Africa | 36 | 50 | 14 |
| Nigeria | Africa | 39 | 47 | 13 |
| South Africa | Africa | 46 | 38 | 16 |
| Brazil | Latin America | 41 | 37 | 22 |
| Colombia | Latin America | 41 | 36 | 23 |
| Mexico | Latin America | 44 | 30 | 26 |
| Peru | Latin America | 39 | 29 | 31 |
| Chile | Latin America | 40 | 25 | 35 |
| Argentina | Latin America | 41 | 24 | 35 |
| 36-country median | Median | 41 | 45 | 10 |
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER